RVX-011SU002
Rated 0 out of 5
(0)
Highlights:
| Specification | Details |
|---|---|
| Fitting Position | Rear Axle |
| Rod/Strut | Coupling Rod |
| Length [mm] | 95 |
| Thread Size | M10x1.5 |
| Supplementary Article / Supplementary Info | with accessories |
| Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
| Weight [kg] | 0.38 |
RVX-011SU001
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Fitting Position | Front axle both sides |
| Rod/Strut | Suspension Rod |
| Length [mm] | 336 |
| Material | Steel |
| Thread Size | MM12X1.5 RHT |
| Diameter [mm] | 8 |
RVX-05FP007
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Operating Mode | Electric |
| Fitting Position | in fuel tank |
| Weight [kg] | 1.348 |
RVX-05FP006
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Fitting Position | in fuel tank |
| Supplementary Article / Supplementary Info Info 2 | with filter |
| Weight [kg] | 1.364 |
12138647689
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Number of pins | 3 |
| Number of connectors | 1 |
| Coil Ignition System | for fully electronic ignition (FI) |
| Connector Shape | triangular |
| Spark Plug Head | incl. spark plug connector |
| Operating voltage [V] | 12 |
| Weight [kg] | 0.304 |
RVX-01WB007
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front axle both sides |
| Outer Diameter [mm]: | 72 |
| Supplementary Article / Supplementary Info Info 2: | with ABS sensor ring, with integrated ABS sensor |
| Bolt Hole Circle Ø [mm]: | 100 |
| Rim Hole Number: | 5 |
| Flange Diameter [mm]: | 126,5 |
12137559842
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Number of pins | 3 |
| Voltage [V] | 12 |
| Ignition Coil | Flush-Fitting Pencil Ignition Coils |
| Mounting Type | Plugged |
| Operating Mode | Electric |
| Assy./disassy. by qualified personnel required! | Yes |
| Weight [kg] | 0.328 |
RVX-09IG006
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Number of pins | 4 |
| Number of connectors | 1 |
| Rated Voltage [V] | 14 |
| Weight [kg] | 0.31 |
RVX-01WB005
Rated 0 out of 5
(0)
Highlights:
| Outer Diameter 1 [mm] | 137 |
| Inner Diameter 1 [mm] | 32 |
| Height 1 [mm] | 69.2 |
| Supplementary Info | with grease cap, with screw |
| Quantity | 1 |
| Packing Type | Box |
RVX-09IG008
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Number of pins | 3 |
| Number of connectors | 1 |
| Coil Ignition System | for fully electronic ignition (FI) |
| Connector Shape | triangular |
| Spark Plug Head | incl. spark plug connector |
| Operating voltage [V] | 12 |
| Weight [kg] | 0.304 |

