RVX-05FB000012
Rated 0 out of 5
(0)
Highlights:
| PR Number | 1A5 |
|---|---|
| Fuel Type | Petrol |
| Flow rate [l/h] | 110 |
| Operating Pressure [bar] | 4 |
| Supplementary Info | with fuel sender unit |
| Packaging Depth [cm] | 20 |
>
RVX-05FP000011
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| PR number | 1A5 |
| Fuel Type | Petrol |
| Flow rate [l/h] | 110 |
| Operating Pressure [bar] | 4 |
| Supplementary Info | With fuel sender unit |
| Packaging Depth [cm] | 20 |
RVX-01WB002
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Fitting Position | Front axle both sides |
| Outer Diameter [mm] | 85 |
| Supplementary Article / Supplementary Info Info 2 | with bolts/screws, with wheel hub |
| Diameter 2 [mm] | 65,00 |
| Distance of mounting bores [mm] | 112 |
| Hub Diameter 1 [mm] | 137 |
| Width 2 [mm] | 48,00 |
| Packing Type | Box |
RVX-05FP000010
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Pressure [bar] | 2.5 |
| Operating Mode | Electric |
| Fuel Type | Petrol |
| Voltage [V] | 12 |
| Flow rate [l/h] | 150 |
| Fitting Position | In fuel tank |
RVX-05FP000007
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Operating Mode | Electric |
| Fitting Position | In Fuel Tank |
| EAN Number | 4066423080780 |
| Weight [kg] | 1.348 |
RVX-05FP000010
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Front axle both sides, Rear axle both sides |
|---|---|
| Outer Diameter 1 [mm] | 136.5 |
| Inner Diameter 1 [mm] | 29 |
| Height 1 [mm] | 47.5 |
| Supplementary Info | with bolts/screws, with integrated magnetic sensor ring |
| Number of Teeth on Input Shaft | 36 |
| Brake Disc Thickness [mm] | 25 |
| Manufacturer Part Number | 654W0009 |
RVX-01WB001
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Front axle both sides, Rear axle both sides |
|---|---|
| Outer Diameter 1 [mm] | 136.5 |
| Inner Diameter 1 [mm] | 29 |
| Height 1 [mm] | 47.5 |
| Supplementary Info | with bolts/screws, with integrated magnetic sensor ring |
| Number of Teeth on Input Shaft | 36 |
| Brake Disc Thickness [mm] | 25 |
| Manufacturer Part Number | 654W0009 |
RVX-07B002
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Front Axle |
|---|---|
| Brake Disc Type | Vented |
| Material | Cast Iron |
| Surface | Uncoated |
| Height [mm] | 36.7 |
| Brake Disc Thickness [mm] | 22 |
| Outer Diameter [mm] | 255.7 |
| Centering Diameter [mm] | 65 |
RVX-01WB000011
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Front Axle |
|---|---|
| Brake Disc Type | Vented |
| Material | Cast Iron |
| Surface | Uncoated |
| Height [mm] | 36.7 |
| Brake Disc Thickness [mm] | 22 |
| Outer Diameter [mm] | 255.7 |
| Centering Diameter [mm] | 65 |




