RVX-01WB004
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Rear Axle both sides |
| Outer Diameter 1 [mm]: | 136,5 |
| Inner Diameter 1 [mm]: | 30 |
| Height 1 [mm]: | 66 |
|
Supplementary Article / Supplementary Info Info 2: with grease cap, with integrated magnetic sensor ring, with screw, with wheel bearing | |
| Thread Size: | M14x1,5 |
| Distance of mounting bores [mm]: | 112 |
| Packing Type: | Box |
rvx-06EM000029
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 884 |
| Number of ribs | 4 |
| Material | Rubber |
| Width [mm] | 14,24 |
| Parameter | 4PK884 |
| Thickness [mm] | 4,45 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
RVX-06EM000028
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Filter Type | High efficiency air filter (HEPA), Pollen Filter |
| Length [mm] | 222 |
| Width [mm] | 200 |
| Height [mm] | 30 |
| Recommended change interval [km] | 20000 |
RVX-06EM000027
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Electrode Gap [mm] | 0,9 |
| Spanner Size | 16 mm |
| Product line | Nickel |
| Spark Plug | 1 – Earthed Electrode, Nickel Middle Electrode |
| Thread Size | M14x1,25 |
| Thread Size 1 | 19 |
| Tightening Torque [Nm] | 22 |
| Diameter [mm] | 14 |
| Weight [g] | 43 |
RVX-06ُEM000023
Rated 0 out of 5
(0)
Highlights:
| Filter Type | Height [mm] | Inner Diameter 1 [mm] | Outer Diameter 1 [mm] | Outer Diameter 2 [mm] |
|---|---|---|---|---|
| Air Recirculation Filter, Centrifuge, Filter Insert | 229 | 71 | 150 | 150 |
RVX-01WB003
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front Axle, Rear Axle |
| Outer Diameter 1 [mm]: | 136,3 |
| Inner Diameter 1 [mm]: | 29 |
| Outer Diameter [mm]: | 80 |
| Height 1 [mm]: | 48,44 |
| Supplementary Article / Supplementary Info Info 2: with bolts/screws, with integrated magnetic sensor ring | |
| for brake disc diameter [mm]: | 280 |
| for brake disc thickness [mm]: | 22 |
| Distance of mounting bores [mm]: | 112 |
| No. of holes 2: | 5 |
| Bolt Length [mm]: | 87 |
| Number of Teeth on input shaft: | 36 |
| Number of flange connections: | 3 |
| Packing Type: | Box |
RVX-06EM000004
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Lower |
|---|---|
| Mounting Type | Rubber-Metal Mount |
| Outer Diameter [mm] | 91 |
| Height [mm] | 36 |
| Weight [kg] | 0.298 |
RVX-06EM000003
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Rear |
|---|---|
| Material | Elastomer |
| Mounting Type | Rubber-Metal Mount |
| Weight [kg] | 0.674 |
RVX-05FP022
Rated 0 out of 5
(0)
Highlights:
| Voltage [V] | 12 |
|---|---|
| Supplementary Info 2 | with cable |
| Housing Colour | black |
| Weight [kg] | 0.206 |
RVX-05FP000020
Rated 0 out of 5
(0)
Highlights:
| Pressure [bar] | 4 |
|---|---|
| Operating Mode | Electric |
| Fuel Type | Petrol |
| Number of connectors | 5 |
| Flow rate [l/h] | 135 |
| Fitting Position | in fuel tank |
| Supplementary Info | with fuel sender unit, with gaskets/seals |
| Supplementary Info 2 | with pre-filter, with swirl pot |
| Rated Voltage [V] | 12 |
| Height [mm] | 123 |
| Width [mm] | 109 |
| Total Length [mm] | 225 |
RVX-05FP000014
Rated 0 out of 5
(0)
Highlights:
| Operating Mode | Electric |
|---|---|
| Fitting Position | in fuel tank |
| Weight [kg] | 1.078 |










