RVX-09IG007
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Number of pins | 4 |
| Voltage [V] | 12 |
| Ignition Coil | Ring type connector (cup-shaped) |
| Number of inlets/outlets | 1 |
| Rated Voltage [V] | 14 |
RVX-09IG006
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Number of pins | 4 |
| Number of connectors | 1 |
| Rated Voltage [V] | 14 |
| Weight [kg] | 0.31 |
RVX-09IG003
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Number of pins | 4 |
| Voltage [V] | 12 |
| Ignition Coil | Connector Type SAE |
| Number of inlets/outlets | 1 |
| Supplementary Article / Supplementary Info Info 2 | with screw |
RVX-09IG002
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Number of pins | 4 |
| Supplementary Article / Supplementary Info | with accessories |
| Number of mounting bores | 1 |
| Weight [kg] | 0.368 |
RVX-09IG001
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Required quantity | 4 |
| Ignition Coil | incl. spark plug connector |
| Connector Shape | D Shape |
| Length incl. plug [cm] | 14 |
| Operating voltage [V] | 12 |
RVX-07B000019
Rated 0 out of 5
(0)
Highlights:
| Property | Value |
|---|---|
| Length [mm] | 1195 |
| Number of ribs | 6 |
| Material | Rubber |
| Width [mm] | 21,36 |
| Parameter | 6DPK1195 |
| Thickness [mm] | 6,9 |
| One-sided/Double-sided | Double-sided |
| Tensile Cord Material | Polyester |
| Belt Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Colour | black |
RVX-07B000018
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 1045,0 |
| Number of ribs | 6 |
| Material | Rubber |
| Width [mm] | 21,36 |
| Parameter | 6PK1045 |
| Thickness [mm] | 4,45 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
| Belt Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Colour | black |
RVX-07B000017
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 1130 |
| Number of ribs | 6 |
| Material | Rubber |
| Width [mm] | 21,36 |
| Parameter | 6PK1130 |
| Thickness [mm] | 4,45 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
| Belt Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Colour | black |
RVX-07B000016
Rated 0 out of 5
(0)
Highlights:
| Property | Value |
|---|---|
| Length [mm] | 1123 |
| Number of ribs | 6 |
| Material | Rubber |
| Width [mm] | 21,36 |
| Parameter | 6PK1123 |
| Thickness [mm] | 4,45 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
| Belt Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Colour | black |
RVX-07B000015
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 1740 |
| Number of ribs | 6 |
| Material | Rubber |
| Width [mm] | 21,36 |
| Parameter | 6PK1740 |
| Thickness [mm] | 4,3 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
| Belt Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Colour | black |
| Manufacturer part number | 305P0083 |
RVX-07B000014
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 1733 |
| Number of ribs | 6 |
| Material | Rubber |
| Width [mm] | 21,36 |
| Parameter | 6PK1733 |
| Thickness [mm] | 4,3 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
| Belt Material | EPDM (ethylene propylene diene Monomer (M-class) rubber) |
| Colour | black |





