Be the first to review “RVX-06EM000004” Cancel reply




RVX-06EM000004
Previous product
RVX-06EM000003
Login to see price
In Stock
Highlights:
Compare
| Fitting Position | Lower |
|---|---|
| Mounting Type | Rubber-Metal Mount |
| Outer Diameter [mm] | 91 |
| Height [mm] | 36 |
| Weight [kg] | 0.298 |
Categories: Engine, engine mount
Tag: 1K0199867A
OEM
| Brand | Part Number |
|---|---|
| AUDI | 1K0199313AQ |
| AUDI | 1K0199313AS |
| AUDI | 1K0199867D |
| AUDI | 1K0199867P |
| AUDI | 1K0199867B |
| SEAT | 1K0199867B |
| VW | 1K0199313AQ |
| VW | 1K0199313AS |
| VW | 1K0199867 |
| VW | 1K0199867A |
| VW | 1K0199867Q |
| VW | 3C0199867B |
| VW | 3C0199867C |
| VW | 3CD199867C |
Related products
RVX-06EM000027
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Electrode Gap [mm] | 0,9 |
| Spanner Size | 16 mm |
| Product line | Nickel |
| Spark Plug | 1 – Earthed Electrode, Nickel Middle Electrode |
| Thread Size | M14x1,25 |
| Thread Size 1 | 19 |
| Tightening Torque [Nm] | 22 |
| Diameter [mm] | 14 |
| Weight [g] | 43 |
RVX-06EM000028
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Filter Type | High efficiency air filter (HEPA), Pollen Filter |
| Length [mm] | 222 |
| Width [mm] | 200 |
| Height [mm] | 30 |
| Recommended change interval [km] | 20000 |
RVX-06EM000003
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Rear |
|---|---|
| Material | Elastomer |
| Mounting Type | Rubber-Metal Mount |
| Weight [kg] | 0.674 |
RVX-06ُEM000023
Rated 0 out of 5
(0)
Highlights:
| Filter Type | Height [mm] | Inner Diameter 1 [mm] | Outer Diameter 1 [mm] | Outer Diameter 2 [mm] |
|---|---|---|---|---|
| Air Recirculation Filter, Centrifuge, Filter Insert | 229 | 71 | 150 | 150 |
rvx-06EM000029
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 884 |
| Number of ribs | 4 |
| Material | Rubber |
| Width [mm] | 14,24 |
| Parameter | 4PK884 |
| Thickness [mm] | 4,45 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
Recently Viewed
RVX-09IG006
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Number of pins | 4 |
| Number of connectors | 1 |
| Rated Voltage [V] | 14 |
| Weight [kg] | 0.31 |
RVX-06EM000003
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Rear |
|---|---|
| Material | Elastomer |
| Mounting Type | Rubber-Metal Mount |
| Weight [kg] | 0.674 |
rvx-06EM000029
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 884 |
| Number of ribs | 4 |
| Material | Rubber |
| Width [mm] | 14,24 |
| Parameter | 4PK884 |
| Thickness [mm] | 4,45 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
RVX-06EM000004
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Lower |
|---|---|
| Mounting Type | Rubber-Metal Mount |
| Outer Diameter [mm] | 91 |
| Height [mm] | 36 |
| Weight [kg] | 0.298 |






Reviews
There are no reviews yet.