RVX-01WB007
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front axle both sides |
| Outer Diameter [mm]: | 72 |
| Supplementary Article / Supplementary Info Info 2: | with ABS sensor ring, with integrated ABS sensor |
| Bolt Hole Circle Ø [mm]: | 100 |
| Rim Hole Number: | 5 |
| Flange Diameter [mm]: | 126,5 |
RVX-01WB005
Rated 0 out of 5
(0)
Highlights:
| Outer Diameter 1 [mm] | 137 |
| Inner Diameter 1 [mm] | 32 |
| Height 1 [mm] | 69.2 |
| Supplementary Info | with grease cap, with screw |
| Quantity | 1 |
| Packing Type | Box |
RVX-01WB004
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Rear Axle both sides |
| Outer Diameter 1 [mm]: | 136,5 |
| Inner Diameter 1 [mm]: | 30 |
| Height 1 [mm]: | 66 |
|
Supplementary Article / Supplementary Info Info 2: with grease cap, with integrated magnetic sensor ring, with screw, with wheel bearing | |
| Thread Size: | M14x1,5 |
| Distance of mounting bores [mm]: | 112 |
| Packing Type: | Box |
RVX-01WB003
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front Axle, Rear Axle |
| Outer Diameter 1 [mm]: | 136,3 |
| Inner Diameter 1 [mm]: | 29 |
| Outer Diameter [mm]: | 80 |
| Height 1 [mm]: | 48,44 |
| Supplementary Article / Supplementary Info Info 2: with bolts/screws, with integrated magnetic sensor ring | |
| for brake disc diameter [mm]: | 280 |
| for brake disc thickness [mm]: | 22 |
| Distance of mounting bores [mm]: | 112 |
| No. of holes 2: | 5 |
| Bolt Length [mm]: | 87 |
| Number of Teeth on input shaft: | 36 |
| Number of flange connections: | 3 |
| Packing Type: | Box |
RVX-01WB002
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Fitting Position | Front axle both sides |
| Outer Diameter [mm] | 85 |
| Supplementary Article / Supplementary Info Info 2 | with bolts/screws, with wheel hub |
| Diameter 2 [mm] | 65,00 |
| Distance of mounting bores [mm] | 112 |
| Hub Diameter 1 [mm] | 137 |
| Width 2 [mm] | 48,00 |
| Packing Type | Box |
RVX-01WB000011
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Front Axle |
|---|---|
| Brake Disc Type | Vented |
| Material | Cast Iron |
| Surface | Uncoated |
| Height [mm] | 36.7 |
| Brake Disc Thickness [mm] | 22 |
| Outer Diameter [mm] | 255.7 |
| Centering Diameter [mm] | 65 |




