RVX-01WB001
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Front axle both sides, Rear axle both sides |
|---|---|
| Outer Diameter 1 [mm] | 136.5 |
| Inner Diameter 1 [mm] | 29 |
| Height 1 [mm] | 47.5 |
| Supplementary Info | with bolts/screws, with integrated magnetic sensor ring |
| Number of Teeth on Input Shaft | 36 |
| Brake Disc Thickness [mm] | 25 |
| Manufacturer Part Number | 654W0009 |
RVX-07B002
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Front Axle |
|---|---|
| Brake Disc Type | Vented |
| Material | Cast Iron |
| Surface | Uncoated |
| Height [mm] | 36.7 |
| Brake Disc Thickness [mm] | 22 |
| Outer Diameter [mm] | 255.7 |
| Centering Diameter [mm] | 65 |
