Home » Shop » RVX-09IG006

RVX-09IG006

In Stock
Highlights:
AttributeValue
Number of pins4
Number of connectors1
Rated Voltage [V]14
Weight [kg]0.31
Compare
Description
AUDI
AUDI A3 (8V1, 8VK) (Year of Construction 05.2012 – 10.2020, 105 – 300 PS, Petrol)
  • 1.2 TFSI – 05.2012 – 10.2016, 1197 ccm, 105 PS
  • 1.4 TFSI – 05.2012 – 10.2016, 1395 ccm, 122 PS
  • 1.4 TFSI – 10.2012 – 10.2020, 1395 ccm, 125 PS
  • 1.4 TFSI – 05.2012 – 10.2016, 1395 ccm, 140 PS
  • 1.4 TFSI – 10.2012 – 10.2016, 1395 ccm, 150 PS
  • 1.8 TFSI – 05.2012 – 10.2016, 1798 ccm, 180 PS
  • 2.0 TFSI – 05.2012 – 10.2020, 1984 ccm, 190 PS
  • 2.0 TFSI quattro – 05.2012 – 10.2020, 1984 ccm, 300 PS
VW
VW Golf VII (5G1, BQ1, BE1, BE2) (Year of Construction 08.2012 – 12.2020, 110 – 310 PS, Petrol)
  • 1.0 TSI – 01.2015 – 12.2020, 999 ccm, 110 PS
  • 1.2 TSI – 08.2012 – 12.2020, 1197 ccm, 110 PS
  • 1.4 TSI – 08.2012 – 12.2020, 1395 ccm, 122 PS
  • 1.4 TSI – 08.2012 – 12.2020, 1395 ccm, 125 PS
  • 1.4 TSI – 08.2012 – 12.2020, 1395 ccm, 140 PS
  • 1.4 TSI – 08.2012 – 12.2020, 1395 ccm, 150 PS
  • 1.8 TSI – 08.2012 – 12.2020, 1798 ccm, 180 PS
  • 2.0 TSI – 08.2012 – 12.2020, 1984 ccm, 220 PS
  • 2.0 TSI – 08.2012 – 12.2020, 1984 ccm, 230 PS
  • 2.0 TSI – 08.2012 – 12.2020, 1984 ccm, 265 PS
  • 2.0 TSI – 08.2012 – 12.2020, 1984 ccm, 290 PS
  • 2.0 TSI – 08.2012 – 12.2020, 1984 ccm, 310 PS
SEAT
SEAT Leon (5F1) (Year of Construction 11.2012 – 12.2020, 105 – 300 PS, Petrol)
  • 1.2 TSI – 11.2012 – 12.2020, 1197 ccm, 105 PS
  • 1.4 TSI – 11.2012 – 12.2020, 1395 ccm, 122 PS
  • 1.4 TSI – 11.2012 – 12.2020, 1395 ccm, 125 PS
  • 1.4 TSI – 11.2012 – 12.2020, 1395 ccm, 140 PS
  • 1.4 TSI – 11.2012 – 12.2020, 1395 ccm, 150 PS
  • 1.8 TSI – 11.2012 – 12.2020, 1798 ccm, 180 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 220 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 230 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 265 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 280 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 290 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 300 PS
ŠKODA
ŠKODA Octavia III (5E3) (Year of Construction 11.2012 – 12.2020, 105 – 245 PS, Petrol)
  • 1.2 TSI – 11.2012 – 12.2020, 1197 ccm, 105 PS
  • 1.4 TSI – 11.2012 – 12.2020, 1395 ccm, 122 PS
  • 1.4 TSI – 11.2012 – 12.2020, 1395 ccm, 125 PS
  • 1.4 TSI – 11.2012 – 12.2020, 1395 ccm, 140 PS
  • 1.4 TSI – 11.2012 – 12.2020, 1395 ccm, 150 PS
  • 1.8 TSI – 11.2012 – 12.2020, 1798 ccm, 180 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 220 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 230 PS
  • 2.0 TSI – 11.2012 – 12.2020, 1984 ccm, 245 PS
VOLVO
VOLVO XC90 I (275) (Year of Construction 01.2003 – 12.2014, 185 – 210 PS, Diesel)
  • 2.4 D5 AWD – 08.2006 – 12.2014, 2401 ccm, 185 PS
  • 2.4 D5 AWD – 08.2009 – 12.2014, 2400 ccm, 200 PS
  • 2.4 D5 AWD – 10.2009 – 12.2014, 2400 ccm, 205 PS
  • 2.4 D5 AWD – 07.2005 – 12.2014, 2401 ccm, 200 PS
  • 2.4 D5 AWD – 06.2005 – 12.2005, 2401 ccm, 163 PS
  • 2.4 D5 AWD – 06.2006 – 12.2009, 2401 ccm, 185 PS
  • 2.4 D5 AWD – 03.2005 – 12.2005, 2401 ccm, 185 PS
  • 2.4 D5 AWD – 03.2004 – 12.2005, 2401 ccm, 163 PS
  • 2.4 D5 AWD – 02.2005 – 12.2005, 2401 ccm, 163 PS
  • 2.4 D5 AWD – 01.2003 – 12.2005, 2401 ccm, 163 PS
  • 2.4 D5 AWD – 01.2003 – 12.2005, 2401 ccm, 163 PS
CUPRA
CUPRA Leon (KL1) (Year of Construction 08.2020 – …, 245 – 300 PS, Petrol)
  • 2.0 TSI – 08.2020 – …, 1984 ccm, 245 PS
  • 2.0 TSI – 08.2020 – …, 1984 ccm, 300 PS
CUPRA Leon Sportstourer (KL8) (Year of Construction 08.2020 – …, 245 – 310 PS, Petrol)
  • 2.0 TSI – 08.2020 – …, 1984 ccm, 245 PS
  • 2.0 TSI – 08.2020 – …, 1984 ccm, 310 PS
CUPRA Ateca (KH7) (Year of Construction 07.2018 – …, 300 PS, Petrol)
  • 2.0 TSI – 07.2018 – …, 1984 ccm, 300 PS
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “RVX-09IG006”

Your email address will not be published. Required fields are marked *

Scroll To Top
Close

Shopping Cart

Close
No products in the cart.

Select at least 2 products
to compare