Be the first to review “RVX-06ُEM000023” Cancel reply


RVX-06ُEM000023
Previous product
RVX-01WB003
Login to see price
Next product
RVX-06EM000027
Login to see price
In Stock
Highlights:
Compare
| Filter Type | Height [mm] | Inner Diameter 1 [mm] | Outer Diameter 1 [mm] | Outer Diameter 2 [mm] |
|---|---|---|---|---|
| Air Recirculation Filter, Centrifuge, Filter Insert | 229 | 71 | 150 | 150 |
Categories: Engine, engine mount
OEM
| Brand | Part Number |
|---|---|
| AC | PC854 |
| CLARK | 3753658 |
| FENDT | F250200091020 |
| HURTH | 328 |
| MASSEY FERGUSON | 2888018M1 |
| MERCEDES-BENZ | 0020942304 |
| MERCEDES-BENZ | 20942304 |
| MERCEDES-BENZ | A0020942304 |
| STEYR | 536174050010 |
Related products
RVX-06EM000004
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Lower |
|---|---|
| Mounting Type | Rubber-Metal Mount |
| Outer Diameter [mm] | 91 |
| Height [mm] | 36 |
| Weight [kg] | 0.298 |
rvx-06EM000029
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 884 |
| Number of ribs | 4 |
| Material | Rubber |
| Width [mm] | 14,24 |
| Parameter | 4PK884 |
| Thickness [mm] | 4,45 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
RVX-06EM000028
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Filter Type | High efficiency air filter (HEPA), Pollen Filter |
| Length [mm] | 222 |
| Width [mm] | 200 |
| Height [mm] | 30 |
| Recommended change interval [km] | 20000 |
RVX-06EM000003
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Rear |
|---|---|
| Material | Elastomer |
| Mounting Type | Rubber-Metal Mount |
| Weight [kg] | 0.674 |
RVX-06EM000027
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Electrode Gap [mm] | 0,9 |
| Spanner Size | 16 mm |
| Product line | Nickel |
| Spark Plug | 1 – Earthed Electrode, Nickel Middle Electrode |
| Thread Size | M14x1,25 |
| Thread Size 1 | 19 |
| Tightening Torque [Nm] | 22 |
| Diameter [mm] | 14 |
| Weight [g] | 43 |
Recently Viewed
RVX-06EM000003
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Rear |
|---|---|
| Material | Elastomer |
| Mounting Type | Rubber-Metal Mount |
| Weight [kg] | 0.674 |
rvx-06EM000029
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 884 |
| Number of ribs | 4 |
| Material | Rubber |
| Width [mm] | 14,24 |
| Parameter | 4PK884 |
| Thickness [mm] | 4,45 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
RVX-06EM000028
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Filter Type | High efficiency air filter (HEPA), Pollen Filter |
| Length [mm] | 222 |
| Width [mm] | 200 |
| Height [mm] | 30 |
| Recommended change interval [km] | 20000 |






Reviews
There are no reviews yet.