RVX-01WB018
Rated 0 out of 5
(0)
Highlights:
Product Specifications
| Specification | Value |
|---|---|
| Fitting Position | Front axle both sides |
| Outer Diameter 1 [mm] | 136 |
| Inner Diameter 1 [mm] | 29 |
| Outer Diameter [mm] | 86,15 |
| Height 1 [mm] | 60 |
| Supplementary Article / Supplementary Info Info 2 | with integrated magnetic sensor ring |
| Distance of mounting bores [mm] | 105 |
| Rim Hole Number | 5 |
| Weight [kg] | 3.75 |
RVX-01WB017
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Rear Axle both sides |
| Packing Type: | Box |
| Weight [kg]: | 3.86 |
RVX-01WB016
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front axle both sides |
| Outer Diameter [mm]: | 80 |
| Supplementary Article / Supplementary Info 2: | without wheel hub |
| Width [mm]: | 44 |
| Packing Type: | Box |
| Weight [kg]: | 1.004 |
RVX-01WB015
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Rear Axle Left, Rear Axle Right, Rear Axle both sides |
| Outer Diameter [mm]: | 62 |
| Inner Diameter [mm]: | 30 |
| Supplementary Article / Supplementary Info 2: | with grease cap, with retaining ring |
| Width [mm]: | 48 |
| Bearing Type: | Tapered Roller Bearing |
| Dust Cover: | with dust cover |
| Weight [kg]: | 0.792 |
RVX-01WB014
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front axle both sides |
| Outer Diameter 1 [mm]: | 82 |
| Inner Diameter 1 [mm]: | 42 |
| Height 1 [mm]: | 36 |
| Supplementary Article / Supplementary Info 2: | with groove, with integrated magnetic sensor ring |
| Packing Type: | Box |
| Weight [kg]: | 0.906 |
RVX-01WB013
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front Axle |
| Outer Diameter 1 [mm]: | 98,00 |
| Width [mm]: | 65 |
| Packing Type: | Box |
| Weight [kg]: | 4.308 |
RVX-01WB012
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front axle both sides |
| Supplementary Article / Supplementary Info 2: | with bolts/screws |
| Braking/Drive Dynamics: | for vehicles with ABS |
| Packing Type: | Box |
| Weight [kg]: | 4.55 |
RVX-01WB011
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Rear Axle both sides |
| Packing Type: | Box |
| Weight [kg]: | 4.164 |
RVX-01WB007
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Front axle both sides |
| Outer Diameter [mm]: | 72 |
| Supplementary Article / Supplementary Info Info 2: | with ABS sensor ring, with integrated ABS sensor |
| Bolt Hole Circle Ø [mm]: | 100 |
| Rim Hole Number: | 5 |
| Flange Diameter [mm]: | 126,5 |
RVX-01WB005
Rated 0 out of 5
(0)
Highlights:
| Outer Diameter 1 [mm] | 137 |
| Inner Diameter 1 [mm] | 32 |
| Height 1 [mm] | 69.2 |
| Supplementary Info | with grease cap, with screw |
| Quantity | 1 |
| Packing Type | Box |
RVX-01WB004
Rated 0 out of 5
(0)
Highlights:
| Fitting Position: | Rear Axle both sides |
| Outer Diameter 1 [mm]: | 136,5 |
| Inner Diameter 1 [mm]: | 30 |
| Height 1 [mm]: | 66 |
|
Supplementary Article / Supplementary Info Info 2: with grease cap, with integrated magnetic sensor ring, with screw, with wheel bearing | |
| Thread Size: | M14x1,5 |
| Distance of mounting bores [mm]: | 112 |
| Packing Type: | Box |










