RVX-011SU006
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Fitting Position | Front Axle Right |
| Length [mm] | 93,0 |
| Cone Size [mm] | 13,2 |
| Thread Size | IN M16X1.5 RHT |
RVX-011SU002
Rated 0 out of 5
(0)
Highlights:
| Specification | Details |
|---|---|
| Fitting Position | Rear Axle |
| Rod/Strut | Coupling Rod |
| Length [mm] | 95 |
| Thread Size | M10x1.5 |
| Supplementary Article / Supplementary Info | with accessories |
| Left-/right-hand drive vehicles | for left-hand/right-hand drive vehicles |
| Weight [kg] | 0.38 |
RVX-011SU001
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Fitting Position | Front axle both sides |
| Rod/Strut | Suspension Rod |
| Length [mm] | 336 |
| Material | Steel |
| Thread Size | MM12X1.5 RHT |
| Diameter [mm] | 8 |
