RVX-011SU003
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Fitting Position | Front axle both sides |
| Rod/Strut | Coupling Rod |
| Length [mm] | 105 |
| Material | Steel |
| Thread Size 1 | M10X1.5 |
| Thread Type | with right-hand thread |
| Diameter 3 [mm] | 8 |
| Diameter 1 [mm] | 10,5 |
RVX-07B000001
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Length [mm] | 1300 |
| Number of ribs | 5 |
| Material | Rubber |
| Width [mm] | 17,80 |
| Parameter | 5PK1300 |
| Thickness [mm] | 4,3 |
| One-sided/Double-sided | One-sided |
| Tensile Cord Material | Polyester |
RVX-06EM000028
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Electrode Gap [mm] | 1,1 |
| Spanner Size | 16 mm |
| External Thread [mm] | 14 |
| Thread Length [mm] | 19 |
| Spark Position [mm] | 5 |
| Thread Pitch [mm] | 1,25 |
| Tightening Torque [Nm] | 28 |
| Number of pins | 1 |
RVX-05FP000011
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| PR number | 1A5 |
| Fuel Type | Petrol |
| Flow rate [l/h] | 110 |
| Operating Pressure [bar] | 4 |
| Supplementary Info | With fuel sender unit |
| Packaging Depth [cm] | 20 |



