Be the first to review “RVX-05FP000014” Cancel reply


RVX-05FP000014
Previous product
RVX-05FB000012
Login to see price
Next product
RVX-05FP000020
Login to see price
In Stock
Highlights:
Compare
| Operating Mode | Electric |
|---|---|
| Fitting Position | in fuel tank |
| Weight [kg] | 1.078 |
Related products
RVX-05FP000010
Rated 0 out of 5
(0)
Highlights:
| Fitting Position | Front axle both sides, Rear axle both sides |
|---|---|
| Outer Diameter 1 [mm] | 136.5 |
| Inner Diameter 1 [mm] | 29 |
| Height 1 [mm] | 47.5 |
| Supplementary Info | with bolts/screws, with integrated magnetic sensor ring |
| Number of Teeth on Input Shaft | 36 |
| Brake Disc Thickness [mm] | 25 |
| Manufacturer Part Number | 654W0009 |
RVX-05FP007
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Operating Mode | Electric |
| Fitting Position | in fuel tank |
| Weight [kg] | 1.348 |
RVX-05FP000020
Rated 0 out of 5
(0)
Highlights:
| Pressure [bar] | 4 |
|---|---|
| Operating Mode | Electric |
| Fuel Type | Petrol |
| Number of connectors | 5 |
| Flow rate [l/h] | 135 |
| Fitting Position | in fuel tank |
| Supplementary Info | with fuel sender unit, with gaskets/seals |
| Supplementary Info 2 | with pre-filter, with swirl pot |
| Rated Voltage [V] | 12 |
| Height [mm] | 123 |
| Width [mm] | 109 |
| Total Length [mm] | 225 |
RVX-05FP000007
Rated 0 out of 5
(0)
Highlights:
| Attribute | Value |
|---|---|
| Operating Mode | Electric |
| Fitting Position | In Fuel Tank |
| EAN Number | 4066423080780 |
| Weight [kg] | 1.348 |
RVX-05FP000010
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Pressure [bar] | 2.5 |
| Operating Mode | Electric |
| Fuel Type | Petrol |
| Voltage [V] | 12 |
| Flow rate [l/h] | 150 |
| Fitting Position | In fuel tank |
RVX-05FP006
Rated 0 out of 5
(0)
Highlights:
| Specification | Value |
|---|---|
| Fitting Position | in fuel tank |
| Supplementary Article / Supplementary Info Info 2 | with filter |
| Weight [kg] | 1.364 |
RVX-05FB000012
Rated 0 out of 5
(0)
Highlights:
| PR Number | 1A5 |
|---|---|
| Fuel Type | Petrol |
| Flow rate [l/h] | 110 |
| Operating Pressure [bar] | 4 |
| Supplementary Info | with fuel sender unit |
| Packaging Depth [cm] | 20 |
>
RVX-05FP022
Rated 0 out of 5
(0)
Highlights:
| Voltage [V] | 12 |
|---|---|
| Supplementary Info 2 | with cable |
| Housing Colour | black |
| Weight [kg] | 0.206 |

Reviews
There are no reviews yet.